Cifra Club

Devils Dance

Metallica

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: C#m
1)
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--2-2-2------2-2-2-2---2-2-2------2-2-2-2-----|
A|--2-2-2-| echo-2-2-2-2---2-2-2-echo-2-2-2-2-echo
E|--0-0-0-| echo-0-0-0-0---0-0-0-echo-0-0-0-0-echo
palm muted.........     .......................


2a) James
E|--2-2-2-2-2--2-2--2-2--2-2-2-2|
B|--2-2-2-2-2--2-2--2-2--2-2-2-2|
G|--0-0-0-0-0--0-0--0-0--0-0-0-0|
  pm...........................

                     grad bend
2b) Kirk             ^^^^^^
E|-----------------------------|
B|------------5---5-7-7-7-7-5--|
G|--5h7-7-7-7---7-------------7|
D|-----------------------------|
lead intro

3)
E|--2-| detune
B|--2-| detune
G|--0-| detune
 The detune is caused by bending the neck foward.


4a) James
E|--------------------------------------------------------------|
B|--7------7------7------7------7----7----7----7----7-----------|
G|----6~~~~--5~~~~--6~~~~--5~~~~--6~~--5~~--6~~--5~~--6~~6-5-3-5|

4b)
E|--------------------------------3----2----3----2----3--3-2---3|
B|--------------------------------1----0----1----0----1--1-0---0|
G|-----------------------------------------------------------3--|
intro/before verses


5)
E|---------------------| four  --------
B|--2-2-2-2-2-5--2-2-2-| times --------
G|--0-0-0-0-0-3--0-0-0-| then  -5h6p5-3
  pm.........   .....        
verse
"Yeah, I feel you too."


6)
E|--------------------| two   --------
B|--5-5-5-5-5-5--5-5-5| times --------
G|--3-3-3-3-3-3--3-3-3| then  -5h6p5-3
  pm.................
verse
"In your eyes."


7)
E|------------------|
B|----5-------5-----|
G|------4~~~----4~~~|
D|--5-------5-------|
A|------------------|
E|------------------|
lead fill (2nd and 3rd verses)


8)
E|-----------------------------------------|
B|--5-5-5-5-5--5-5--5-5-5-5--4-4-4-4-4--4-4|
G|--3-3-3-3-3--3-3--3-3-3-3--2-2-2-2-2--2-2|
  pm.....................................
"Deep inside you know these seeds I plant will grow"


9)
E|--3--3-3-3--3-3-3--3-3-2----------------3|
B|--1--1-1-1--1-1-1--1-1-0--2-2--5-5--2---1|
G|--------------------------0-0--3-3--0-3--|
  pm......................................
chorus
"Some day you will see."

E|-------------------------------------------------|

solo:  *This solo is very difficult to play without a whammy/pitch shifting
        pedal and a Floyd Rose or other locking tremlo bridge.  Kirk uses it in 
        various places which allows him to hit just one note and take it all over
        the place without moving.  The solo also uses tremlo and octave effects
        which gives it the real "out there" sound.*

play rhythm riff 2b twice

1)
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--12~~12~~12~~12~~12~~12~~12~~11~~11~~10~~9~~8~~7~~6~~5~~4~3~2~1|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
The octave and tremlo come in here which give the vibrating sound
and instead of sliding down the neck, Kirk just uses the trem, or
the pitch shifter, and just picks the 12.


2)
E|--/12--15-15-15--12\-/12--15-15-15--12\-/12--15-15-17-15|
B|--/12--17-17-17--12\-/12--17-17-17--12\-/12--17-17-17-17|
G|--/12------------12\-/12------------12\-/12-------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
this is played several times, but it doesn't change much.


3)  ^  ^  ^                              ^  ^  ^  ^  ^
E|--------------------------------------------------------------------------|
B|--14-14-14-----------------------------14-14-14-14-14-------------------12|
G|--14-14-14-12----------------------12--14-14-14-14-14-12----------------12|
D|--------------14-12-14----14~~14~~-----------------------14-12-14-14-14---|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
"One day you will see."               "And dare to come down to me."
The rest of the sung part pretty much follows this or close to it.


4a)
E|-----------------------------------------------16/17/18/19/20\19\18\17|
B|-----------------------------------17/18/19/20------------------------|
G|--14/14/15/15/16/16/17/17/18/19/20------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

4b)
E|--17\16\15/16/17/18/19/20\19\18\17----|
B|-----------------------------------\12|
G|-----------------------------------\12|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
Here is the biggest part where the pitch shifting comes in, Kirk also hits
the Rose for the stuttering sound.  I think the only note he actually plays
is the F-14.


5)
E|-------------------------------12----12------------------|
B|----------------------------12----15----15-12------------|
G|-------------------------14-------------------14-12------|
D|--7-7-5---5-----------7-----------------------------14-12|
A|--------7---7-5-7-5-7------------------------------------|
E|---------------------------------------------------------|

6)
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--12h13p12h13h14p13h14h15p14h15h16p15h16h17| ect up to 22
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
guess which effect is used here.
Otros videos de esta canción
    19 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK