Cifra Club

Skweetis

Melvins

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Cm
Right after the drum intro just hit this chord
E|---------------------------------------------------------------------------| |
B|---------------------------------------------------------------------------| |
G|---------------------------------------------------------------------------| |
D|-0~------------------------------------------------------------------------| |
A|-0~------------------------------------------------------------------------| |
E|-0~------------------------------------------------------------------------| |

Main riff
E|---------------------------------------------------------------------------| |
B|---------------------------------------------------------------------------| |
G|---------------------------------------------------------------------------| |
D|-000------------------------------000-----------------000------------------| |
A|-000------------------------------000-----------------000------------------| |
E|-000-1^2^3^4^5^6^7^8^9^10^11^12^--000-12^13^14^15^16^-000-17^18^19^20^-----| |
Slide down the entire time and use a lot of bending. Just follow this and
it should sound fine.

Verse (If you wanna call it the verse) It's the only part where Buzzo sings
E|---------------------------------------------------------------------------| |
B|---------------------------------------------------------------------------| |
G|---------------------------------------------------------------------------| |
D|-000-| Rest-000-Rest-000-Rest-000-Rest---------------------------------------||
A|-000-| Rest-000-Rest-000-Rest-000-Rest---------------------------------------||
E|-000-| Rest-000-Rest-000-Rest-000-Rest---------------------------------------||

Go back to main riff

After the main riff he starts to just hack away at the strings. 
I usually play this.
E|----------------------000~--------------------------------------------------| |
B|----------------------000~--------------------------------------------------| |
G|----------------------000~--------------------------------------------------| |
D|-000-------17-17-17-17^~----------------------------------------------------| |
A|-000----17----17-17-17^~----------------------------------------------------| |
E|-000-15-------15-15-15^~----------------------------------------------------| |

Near the end
E|-----xx-xx-x--x-----x--x-x---------------------------------------------------------| |
B|-----xx-xx-x--x-----x--x-x---------------------------------------------------------| |
G|-----xx-xx-x--x-----x--x-x---------------------------------------------------------| |
D|-000-xx-xx-x--x-000-x--x-x---------------------------------------------------------| |
A|-000-xx-xx-x--x-000-x--x-x---------------------------------------------------------| |
E|-000-xx-xx-x--x-000-x--x-x---------------------------------------------------------| |
      Do the X's near the 15th fret. Try to get some
      harmonics.
Ending
E|---------------------------------------------------------------------------| |
B|---------------------------------------------------------------------------| |
G|---------------------------------------------------------------------------| |
D|-000-0---------------------------------------------------------------------| |
A|-000-0---------------------------------------------------------------------| |
E|-000-0---------------------------------------------------------------------| |
Otros videos de esta canción
    5 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK