Elvis Impersonator Blackpool Pier

Manic Street Preachers

tono: Bm Afinación: E A D G B E
F - 133211
Am - x02210
Bb - 688766
C# - x4666x
Ab - 466544
C - 8(10)(10)988
C(2) - x3555x
A - x02220
A5 - x022xx
D - x5777x
C#m - x46654
F#5 - 244xxx
Bm - x24432
C#m7 - x46454
C#7 - x46464


Intro:
Gmaj7/B

Gmaj7/B                               Gmaj7/C
Twenty foot high on Blackpool Promenade

Dsus2                                Em
fake royalty second hand sequin facade

F                Am
Limited face paint

    Bb              C#
And dyed black quiff

Ab                    C
Overweight and out of date

Gmaj7/B                               Gmaj7/C
Twenty foot high on Blackpool Promenade

Dsus2                                Em
fake royalty second hand sequin facade

F                Am
Limited face paint

    Bb              C#
And dyed black quiff

Ab                    C(2) A
Overweight and out of date

A5       D          C#m        F#5   
American trilogy in Lancashire pottery

A5       D          C#m         F#5
American trilogy in Lancashire pottery

                Bm              F#5 
It's so fucking funny don't you know

                Bm              C#m7      C#7
It's so fucking funny don't you know

A5       D              C#m              F#5   
All American trilogy in used up cars and bottled beer

A5       D               C#m                F#5
All American trilogy the future's dead fundamentally

                Bm         F#5 
It's so fucking funny it's absurd

                Bm         C#m7      C#7
It's so fucking funny it's absurd


Solo:

   A5                           D
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|-0-2--2b3r2----0----2h4-----|
A|-0-2--2b3r2----0---2h4------|----------------------------|
E|----------------------------|----------------------------|

   C#m                          F#5
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|------4--4h6---4------------|----------------------------|
D|----6---------------6---4---| 4-----4s11-------------7----|
A|-4--------------------------|------------0--0-7h9--------|
E|----------------------------|----------------------------|

   A5                           D
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|-7---9--9b10r9--7----9s4----|
D|-7--9--9b10r----7---9h11----|--------------------------6-|
A|----------------------------|----------------------------|
E|----------------------------|----------------------------|

   C#m                                 F#5
E|-----------------------------------|----------------------------|
B|-----------------------------------|----------------------------|
G|8h9-8---8--------------------------|----------------------------|
D|-----11--11-9--9---9-11-11b12-11-9-|-11---11---11---11s4--------|
A|-------------11-9h11---------------|------------------------0---|
E|-----------------------------------|----------------------------|

then:
|Bm   |F#5  |Bm  |C#m7 |C#7  |
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK