Cifra Club

Cocoa Hooves

Glass Animals

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------------------8----7---------------------------8----7----------------|
A|----5-----/9-10----------------------5-----/9-10---------------------------|
E|---------------------------------------------------------------------------|
                                     "This old goat with beard of grey"
E|----------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|--------------------8----7---------------------------8----7-----------------------|
A|----5-----/9-10----------------------5-----/9-10----------------------------------|
E|----------------------------------------------------------------------------------|
                                  *

[Guitar 2] Begins right at the * location above.
NOTE: This part is not 100% accurate, it's easier to judge w/ audio than reading on screen.
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-12-12-12-12-12-------------12-12-12-12-12----------12-12-12-12-12-12-12-12|
D|----------------12-12-12-12----------------15-15-15------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  (palm muted until "close")                "It's no guide or bake down bake close"
This part I'm more confident in being correct.
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------12----12---------12----12------------------------------------------| Play 4 times
D|--12-15----15---------------15----15---------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

[Chorus]
NOTE: This part is not 100% accurate, strum lightly rather than forcefully, occasionally lift finger off 12.
E|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
B|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
G|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
D|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Play from "Come on you hermit..." through "Why don't you set your wings on fire."

[Guitar 1, immediately after chorus]
E|---------------------------------------------------------------------------|
B|--15--12--------15--12--------15--12---12-10-15----------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   "You slick by though I remain..."
E|---------------------------------------------------------------------------|
B|--15--12--------15--12--------15--12---12-10-9-----------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Repeat top 2 until "a squeaky pain upon each breath, the promised land"

[Repeat Guitar 2 from above]
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------12----12---------12----12------------------------------------------| Play 4 times
D|--12-15----15---------------15----15---------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

[Chorus]
E|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
B|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
G|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
D|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Play from "Come on you hermit..." through "Why don't you set your wings on fire."
Otros videos de esta canción
    7 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK