Cifra Club

Here Come The Warm Jets

Brian Eno

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: A
Tabbed by: Ben Aitken
Email: *

Tuning: G1 Electric, 1/2 step down
        G2 Electric, 1/2 step down
        G3 Electirc, 1/2 step down
        G4 Electric, 1/2 step down

Chords sound a half-step lower than written

E5    |0 2 2 x x x|
B5    |7 9 9 x x x|
F#5   |2 4 4 x x x|
G#5   |4 6 6 x x x|
A5    |5 7 7 x x x|

G1||:E5              |B5        |F#5     G#5  |A5     :|F#5        G#5 |B5        |F#5      G#5 |B5        ||
G2||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
& ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
G3||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||--/14-------\11--|--9-------|--7------\4--|--7-----|-4---------/7--|--14------|--4------/7--|--6-------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||                 |          |             |        |               |          |             |          ||
G4||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||---/9---------9--|--7-------|--5------\2--|--5-----|-2---------/5--|--12------|--2------/5--|--4-------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||

(1:51)
G1||:E5              |B5        |F#5     G#5  |A5     :|F#5        G#5 |B5        |F#5      G#5 |B5        ||
G2||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||--/14-------\11--|--9-------|--7------\4--|--7-----|-4---------/7--|--14------|--4------/7--|--6-------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||                 |          |             |        |               |          |             |          ||
G3||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||--/14-------\11--|--9-------|--7------\4--|--7-----|-/14------\11--|--9-------|--/14---\11--|--9-------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||                 |          |             |        |               |          |             |          ||
G4||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||---/9---------9--|--7-------|--5------\2--|--5-----|-2---------/5--|--12------|--2------/5--|--5-------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||.----------------|----------|-------------|-------.|---------------|----------|-------------|----------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||
  ||-----------------|----------|-------------|--------|---------------|----------|-------------|----------||

|E5            |B5   |F#5 G#5|A5    |           
Father we make claims on  our knees
|E5        |B5            |F#5 G#5   |A5    |
Don't enter here for we've nowhere to be
|F#5   G#5|A5 |F#5   G#5 |A5  |
Nowhere to be, nowhere to be

Father stains, they're all on our knees
Down on our words and we've nothing to pee
Nothing to pee, nothing to pee

Farther down we're all on our saints
Made to appease though we've nothing these days
Nothing these days, nothing these days

Further still, they're sprawled in a daze 
We're down on our knees and we've nothing to say
Nothing to say, nothing to say


| /  slide up
| \  slide down
===============================================================================
Otros videos de esta canción
    484 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK