Till I Perceive Bifrost

Blut Aus Nord

tono: Cm Afinación: E A D G B E
E|E|-------------------------------------------------------------------------------||
        BLUT AUS NORD-  Till I Percieve Bifrost from Ultima Thule 1995
E|E|-------------------------------------------------------------------------------||
Tabbed by: NihilView
E-mail:

Tuning:E standard

  Let ring..........................................................
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------| GUIT.1 clean+flanger effect
G|-----------5--------------5----------------3----------------3--------------|
D|--------5----5--------5------5---------6------6--------6---------6---------|
A|----3--------------3-----------------5--------------5----------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------| GUIT.2 intro solo
G|--------12-------13h15p13-12---13-12-----10-8-7-8-vv-----------------------|
D|---15----------------------------------------------------------------------| 0:00-0:06
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| 0:06-0:13
D|--1213--15---13-12-10---8s| l-6---8h-1010-8----------------------------------|
A|--------------------------------------------11-10-vv------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------15---16p15-13h15----18-16-15--------------------------------------| 0:13-0:19
G|---17--------------------------------17-----1513-12-13---------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------| 0:19-0:25
G|--------12-13-1513-12--10-----------------------------12-------------------|
D|--13-15------------------------13p12p10h12-10h12---13----15--13----12-vvv--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------| Distortion
G|---------------------------------------------------------------------------|
D|--5-5-5-5---66-6-6-----3-3-3-3---5--5-5-5----------------------------------| 0:25-0:38
A|--3-3-3-5---33-3-3-----5-5-5-5---6--6-6-6----------------------------------|
E|--3-3-3-3---33-3-3-----0-0-0-0---6--6-6-6----------------------------------|


************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK