Magdalena

A Perfect Circle

Composición de: Billy Howerdel / Maynard James Keenan
tono: Bbm Afinación: E A D G B E
Intro
E|----------|---|-------------|---|-----------|---|----------|
B|----------|---|-------------|---|-----------|---|----------|
G|----------|---|-------------|---|---6-------|---|----------|
D|----6-5-6-|---| 5/-8-6-5-6-3-|-6-|-----6-5-6-|---|-5/8-6-5--
A|-4--------|---|-------------|---|-4---------|---|----------|
E|----------|---|-------------|---|-----------|---|----------|

E|-13-|----|-------------------------|-----|-13-|----|-------|
B|----|-14-|-------------------------|-----|----|-14-|-------|
G|----|----|-11/13\11/13/15\13/15\13-|-----|----|----|-------|
D|----|----|-------------------------|-11--|----|----|---6-5-|
A|----|----|-------------------------|-----|----|----|-4-----|
E|----|----|-------------------------|-----|----|----|-------|

Verse 1




Chorus
2 guitars - for 1 guitar just play lead riff
E|-------|-------|------|------|-------|-------|------|------|
B|-------|-------|------|------|-------|-------|-14---|-(14)-|
G|-13-12-|-15----|------|------|-13-12-|-15----|------|------|
D|-------|-------|-13---|-11---|-------|-------|------|------|
A|-------|-------|------|------|-------|-------|------|------|
E|-------|-------|------|------|-------|-------|------|------|
|
| use 8th note strumming
E|-------|-------|------|------|-------|-------|------|------|
B|-------|-------|------|------|-------|-------|------|------|
G|-13----|-15----|-8----|-6----|-13----|-15----|-8----|-6----|
D|-------|-------|------|------|-------|-------|------|------|
A|-11----|-13----|-6----|-4----|-11----|-13----|-6----|-4----|
E|-------|-------|------|------|-------|-------|------|------|

Verse 2
E|--------|---------|--------|--------|
B|--------|---------|--------|--------|
G|-6------|---------|--------|--------| let chord ring
D|-6------|---------|--------|--------| and decay
A|-4------|---------|--------|--------|
E|--------|---------|--------|--------|

E|--------r| est 4 measures for bass


Repeat Chorus

Fill 1
E|-11-------|-11----------14^| F-----|
B|-16-------|-16--14---------------|
G|----------|---------15-----------| play 4
D|----------|----------------------| times
A|----------|----------------------|
E|----------|----------------------|

Solo 
Play lead over Outro (x8)
E|-(16)--r--|-13-------|-------------------------|----------|
B|----------|----------|-------------------------|----------|
G|----------|----------|-11/13\11/13/15\13/15\13-|----------|
D|----------|----------|-------------------------|-11-------|
A|----------|----------|-------------------------|----------|
E|----------|----------|-------------------------|----------|

E|-13-^.5r--|----------|-------------------------|----------|
B|----------|-14-------|-------------------------|----------|
G|----------|----------|-11/13\11/13/15\13/15\13-|----------|
D|----------|----------|-------------------------|-11-------|
A|----------|----------|-------------------------|----------|
E|----------|----------|-------------------------|----------|

E|------------------------------|--------------------------|
B|------------------------------|--------------------------|
G|-----------11-----11-13^.5r~~-|-------------11--13^.5r~~-|
D|-13--11-13-----13-------------|-13--11--13---------------|
A|------------------------------|--------------------------|
E|------------------------------|--------------------------|

Outro
E|-------|-------|--------|--------|
B|-------|-------|--------|--------|
G|-------|-------|-6------|-6------| play 4
D|-2-----|-4-----|-6------|-6------| times
A|-2-----|-4-----|-4------|-4------|
E|-0-----|-2-----|--------|--------|
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK