Only A Year Or So

36 Crazyfists

Composición de: Brock Lindow / Thomas Noonan
tono: C Afinación: E A D G B E
E|E|---------------------------------------------------------------------||
                             Only a year or so - 36 Crazyfists
E|E|---------------------------------------------------------------------||
Tabbed by:Kristyn Lee

Tuning: Drop C


Intro                 Piano part
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-----9----9-----9----9----9-----10-9---10-9----10-9---10-9----10-9--|
D|---7----7-----7----7----7----10------10-----10------10-----10-------|
A|-8----8-----8----8----8---------------------------------------------|
E|--------------------------------------------------------------------|

intro/verse       Listen for how many times this is played
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|--14~------------------------------------------------------------|
D|------12~--12h14--10---------------------------------------------|
A|---------------------12~-----------------------------------------|
E|-----------------------------------------------------------------|

Chorus  guitar 1
E|-----------------------------------------------------------------|
B|-6-5-3-5-6-5-3-5-6-5-3-5-6-5-3-5---------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Chorus  guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-00000000-22222222-33333333-55555555--------------------------|
E|-00000000-22222222-33333333-55555555--------------------------|

          2nd part of chorus, guitar 2 plays this
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---------------1010\9\7/9---------------1010\9\7/9------------|
D|---------------x-x--x-x-x---------------x-x--x-x-x------------|
A|-0000-0-0000-0-8-8-\7\5/7-2222-2-2222-2-8-8-\7\5/7------------|
E|-0000-0-0000-0------------2222-2-2222-2-----------------------|
   ....   ....              ....   ....                         |
                                                                |
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---------------1010\9\7/9---------------1010\9\7/9------------|
D|---------------x-x--x-x-x---------------x-x--x-x-x------------|
A|-3333-3-3333-3-8-8-\7\5/7-5555-5-5555-5-8-8-\7\5/7------------|
E|-3333-3-3333-3------------5555-5-5555-5-----------------------|
   ....   ....              ....   ....  

    
   after the 2nd chorus you keep playing the chorus riffs. 
   Then the piano outro

   And that's it!



| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| .  Mute note
====================================================================
Página 1 / 1

Letras y titulo
Acordes y artista

restablecer los ajustes
OK